Betfairs ExchangeBetfairsDownload Now

Cricket

1X2
Test Matches
09:00 BangladeshWest Indies
11:30 AfghanistanZimbabwe
Singer-MCA Super Premier League
09:45 Hayleys Group ACdb A
Unofficial International Matches WBBL

Soccer

1X2
French Ligue 3
In-Play ValenciennesOrleans
UEFA Europa League
In-Play CelticBesiktas
In-Play BenficaLech Poznan
In-Play Hapoel Be'er ShevaOFI
In-Play LeverkusenMarseille
In-Play TorreenseArarat Armenia
In-Play Az AlkmaarJuventus
In-Play SunderlandDinamo Zagreb
In-Play Sturm GrazNK Celje
UEFA Conference League
In-Play GetafeBrighton
In-Play Sint TruidenBrann
In-Play MonacoFC Nordsjaelland
In-Play FC TwentePafos FC
In-Play PanathinaikosCSKA Sofia
In-Play FK RigaFK Jablonec
Jamaican Premier League
In-Play Portmore UtdTreasure Beach FC
Chilean Cup Argentinian Primera Division
03:45 Gimnasia La PlataBelgrano
Brazilian Serie A
04:00 SE PalmeirasRemo
06:00 Cruzeiro MGBahia
Ecuadorian Cup
05:30 Independiente (Ecu)Delfin
Australian A-League Men Israeli Premier League Croatian HNL
22:30 LokomotivaRudes

Tennis

12
Bratislava Challenger 2026 ITF W35 Orlando USA ITF W50 Huamantla MEX WTA Cali 2026 Salvador Challenger 2026
03:00 T MonteiroCecchinato
Villa Maria Challenger 2026
In-Play CoriaVa Aboian
Charlottesville VA Challenger 2026 WTA Hong Kong 2026
11:30 Zeyn SonmezC Liu
WTA Chennai 2026
15:00 TjenPoli Kudermetova
ATP Paris 2026
18:30 Be SheltonPaul
19:40 Van AsscheRi Hijikata

Basketball

12
Euroleague Men Eurocup Men NBA

Horse Racing

1X2
Woodbine (US) 5th Nov
Starting in6' R4 1m1f Allw Claim
03:36 R5 1m1f Claim
04:05 R6 6f Claim
04:34 R7 6f Claim
05:03 R8 6f Claim
Belmont Park (US) 5th Nov
02:44 R8 1m1f Claim
Churchill Downs (US) 5th Nov
02:55 R8 5f Mdn
03:25 R9 1m Allw
03:54 R10 1m1f Mdn
Horseshoe Indianapolis (US) 5th Nov
Starting in4' R7 1m Claim
03:37 R8 1m Claim
Delta Downs (US) 5th Nov
04:10 R1 1m Claim
04:38 R2 7f Claim
05:06 R3 7f Mdn Claim
05:34 R4 7f Claim
06:02 R5 7f Mdn Claim
06:30 R6 1m Claim
07:26 R8 7f Mdn
Penn National (US) 5th Nov
04:15 R1 1m Allw
04:44 R2 6f Claim
05:13 R3 6f Mdn Claim
05:42 R4 6f Allw Claim
06:11 R5 6f Claim
07:09 R7 1m Claim
Charles Town (US) 5th Nov
05:30 R1 7f Claim
06:00 R2 5f Claim
06:27 R3 7f Mdn
06:55 R4 7f Mdn Claim
07:23 R5 5f Claim
07:51 R6 1m1f Claim
08:19 R7 7f Claim
08:47 R8 7f Claim
Remington Park (US) 5th Nov
06:00 R1 6f Claim
06:28 R2 6f Mdn
06:56 R3 6f Claim
07:24 R4 6f Mdn
07:52 R5 1m Allw
08:20 R6 1m Claim
08:48 R7 6f Allw
09:16 R8 1m Allw
Kempsey (AUS) 6th Nov
07:45 R1 1000m Mdn
08:20 R2 1900m Hcap
08:55 R3 1250m Mdn
09:35 R4 1450m Mdn
10:10 R5 1250m Hcap
10:50 R6 1000m Hcap
11:25 R7 1450m Cup
12:05 R8 1450m Hcap
Gatton (AUS) 6th Nov
08:27 R1 860m 3yo
09:04 R2 1100m Hcap
09:42 R3 1100m Mdn
10:20 R4 1400m Mdn
10:57 R5 1100m Hcap
11:34 R6 1400m Hcap
12:12 R7 1400m Hcap
12:50 R8 1400m Hcap
Albury (AUS) 6th Nov
09:15 R1 1400m Mdn
09:55 R2 1600m CL1
10:35 R3 1175m Hcap
11:10 R4 1175m Hcap
11:45 R5 900m Hcap
12:25 R6 1175m Mdn
13:00 R7 1500m Hcap
13:30 R8 1400m CL2
Cranbourne (AUS) 6th Nov
12:45 R1 1600m Mdn
13:15 R2 1200m Mdn
13:45 R3 1400m 3yo
14:15 R4 1400m Mdn
14:45 R5 1200m Hcap
15:15 R6 955m Hcap
15:45 R7 1400m Hcap
16:15 R8 1600m Hcap
Fontainebleau (FRA) 6th Nov
15:45 2m2f Chs
16:16 2m2f Hrd
16:48 2m2f Hrd
17:20 2m2f Hrd
17:55 2m3f Hrd
18:30 2m2f Chs
19:05 2m2f Hrd
Fairview (RSA) 6th Nov
15:45 R1 1000m Mdn
16:20 R2 1400m Stks
16:55 R3 1400m Mdn
17:30 R4 1200m Stks
18:05 R5 1200m Hcap
18:40 R6 1400m Hcap
19:15 R7 1600m Hcap
19:50 R8 1600m Mdn
Hexham 6th Nov
17:55 2m Hcap Chs
18:30 2m Nov Hrd
19:05 3m Hcap Chs
19:40 2m4f Hcap Chs
20:15 2m4f Hcap Hrd
20:50 2m4f Mdn Hrd
21:22 2m7f Hcap Hrd
Aintree 6th Nov
18:10 2m1f Nov Hrd
18:45 3m1f Nov Hcap Chs
19:20 2m1f Hcap Hrd
19:55 3m1f Nov Chs
20:30 2m Grd 2 Hcap Chs
21:05 3m1f Hcap Chs
21:35 2m1f Hcap Hrd
Fontwell 6th Nov
18:20 2m2f Mdn Hrd
18:55 2m3f Hcap Chs
19:30 3m2f Hcap Hrd
20:05 2m3f Hcap Hrd
20:40 3m2f Hcap Chs
21:13 2m2f Nov Hcap Hrd
Meydan (UAE) 6th Nov
19:00 6f Stks
19:35 7f Stks
20:10 6f Mdn Stks
20:45 1m1f Hcap
21:20 1m Hcap
21:55 7f Mdn Stks
22:30 1m Hcap
Deauville (FRA) 6th Nov
19:40 1m1f Stks
20:15 7f Stks
20:50 6f Hcap
22:00 1m4f Hcap
22:35 1m4f Hcap
23:10 1m4f Hcap
23:45 1m4f Stks
Greyville (RSA) 6th Nov
20:07 R1 1200m Mdn
20:45 R2 1200m Mdn
21:15 R3 1200m Mdn
21:50 R4 1600m Mdn
22:25 R5 1600m Stks
23:00 R6 1400m Hcap
23:35 R7 1200m Stks
Newcastle 6th Nov
20:23 1m2f Hcap
20:58 1m2f Nov Stks
21:30 7f Nursery
22:00 1m Nursery
22:30 7f Mdn Stks
23:00 5f Hcap
23:30 1m Hcap
Laurel Park (US) 6th Nov
22:58 R2 6f Mdn
Dundalk 6th Nov
22:45 5f Mdn
23:15 7f Mdn
23:45 1m4f Hcap
Gulfstream Park (US) 6th Nov Belmont Park (US) 6th Nov
23:10 R1 1m Mdn
Churchill Downs (US) 6th Nov Woodbine (US) 6th Nov

American Football

12
NCAA Football Games NFL

Baseball

12
Korean Baseball

Esports

12
LOL World Championship CS2 - IEM China
15:15 FURIA EsportsBB Team

Greyhound Racing

1X2
Healesville (AUS) 6th Nov
05:20 R1 300m Mdn
05:36 R2 300m Mdn
05:52 R3 300m Gr5
06:07 R4 300m Gr5
06:26 R5 350m Rest
06:48 R6 350m Gr5
07:12 R7 350m Gr5
07:31 R8 350m Gr5
07:52 R9 300m Gr7
08:17 R10 300m Rest
08:34 R11 300m Gr5
08:52 R12 300m Gr5
Murray Bridge (AUS) 6th Nov
06:04 R1 350m Gr6
06:23 R2 300m Gr6
06:45 R3 300m Gr4/5
07:09 R4 395m Mdn
07:49 R6 455m Gr6
08:14 R7 530m Gr5
08:48 R9 395m Gr6
Townsville (AUS) 6th Nov
06:38 R1 380m Mdn
07:01 R2 380m Mdn
07:20 R3 380m Gr6
07:39 R4 380m Gr6
07:55 R5 380m Gr5
08:21 R6 498m Gr5/6
08:41 R7 380m Gr5
08:57 R8 380m Gr5
09:16 R9 380m Gr5
09:36 R10 380m Gr5
10:01 R11 380m Gr5
Harlow 6th Nov
16:02 A7 415m
16:18 D5 238m
16:34 A6 415m
16:51 D5 238m
17:08 A7 415m
17:24 D4 238m
17:42 A7 415m
17:59 D5 238m
18:16 A7 415m
18:33 D3 238m
18:49 D4 238m
19:07 A7 415m
19:24 D5 238m
19:41 D5 238m
Hove 6th Nov
16:31 A9 500m
16:48 A1 500m
17:04 A3 500m
17:22 A4 500m
17:39 A4 500m
17:56 A2 500m
18:12 A4 500m
18:29 A1 500m
18:47 A2 500m
19:03 A3 500m
19:21 A6 500m
19:37 A5 500m
Central Park 6th Nov
16:39 D2 277m
16:57 A1 491m
17:13 D1 277m
17:31 A1 491m
17:48 A5 491m
18:04 D4 277m
18:21 A2 491m
18:38 A4 491m
18:56 D1 277m
19:12 A5 491m
19:29 A3 491m
19:44 D3 277m
Towcester 6th Nov
19:53 D1 270m
20:11 B5 460m
20:31 D5 270m
20:49 B4 460m
21:08 A5 500m
21:27 B2 460m
21:46 A6 500m
22:04 D5 270m
22:23 A1 500m
22:42 D4 270m
23:01 D3 270m
23:19 B1 460m
Star Pelaw 6th Nov
19:56 A3 435m
20:14 A1 435m
20:33 HC 435m
20:52 HC 435m
21:11 A3 435m
21:29 A2 435m
21:48 D2 245m
22:07 D3 245m
Kinsley 6th Nov
19:59 A3 462m
20:18 A4 462m
20:37 A6 462m
20:56 A7 462m
21:14 A4 462m
21:33 A7 462m
21:52 D2 268m
22:11 A5 462m
22:29 D3 268m
22:48 A6 462m
23:07 D4 268m
23:26 A5 462m
Newcastle 6th Nov
20:06 A2 480m
20:24 A6 480m
20:43 A4 480m
21:02 A3 480m
21:21 A9 480m
21:39 A7 480m
21:58 A3 480m
22:17 D3 290m
22:36 A8 480m
Nottingham 6th Nov
23:38 A5 500m
23:58 D2 305m
Sheffield 6th Nov
23:48 A8 500M
Sunderland 6th Nov
23:53 A6 450m

Snooker

12
International Championship

Volleyball

12
Polish League Men Korean V League Men Korean V League Women

Quick Links

In-PlayPromotionsMy MarketsSettings

Popular Sports

FootballHorse RacingCricketTennis

More from Betfairs

SportsbookMy RewardsVirtual SportsTips & Previews

All Sports

Help & Support

Get Betfairs Exchange

Open your browser menu and choose “Install app” or “Add to Home Screen”. On iPhone or iPad, use Safari’s Share menu, then “Add to Home Screen”.

Sign up

Sign up is not available online right now. Please contact customer support.